公稱通徑 DN Nominal Diameter | 尺寸 (mm) Size | |||||
L | H | H1 | ||||
螺紋Whorl | 法蘭 Flange | 螺紋Whorl | 法蘭 Flange | 螺紋Whorl | 法蘭 Flange | |
15 | 90 | 140 | 75 | 73 | 105 | 103 |
20 | 100 | 150 | 85 | 88 | 123 | 127 |
25 | 110 | 160 | 95 | 93 | 140 | 137 |
32 | 130 | 180 | 102 | 100 | 152 | 148 |
40 | 160 | 220 | 117 | 115 | 170 | 168 |
50 | 190 | 230 | 140 | 155 | 174 | 195 |
65 | 250 | 198 | 270 | |||
80 | 280 | 210 | 295 | |||
100 | 350 | 250 | 344 | |||
125 | 400 | 305 | 422 | |||
150 | 440 | 358 | 485 | |||
200 | 500 | 450 | 602 | |||
250 | 580 | 503 | 710 | |||
300 | 670 | 578 | 815 | |||
350 | 780 | 598 | 844 | |||
400 | 850 | 618 | 872 | |||
450 | 850 | 693 | 978 | |||
500 | 1000 | 765 | 1080 |
冀公網(wǎng)安備13098102000509號